Screener

Screen by smart-money signals.

Filter by curated-fund conviction, congress activity, insider P-code clusters, and convergence patterns.

Smart Money × Congress In Convergence Insider Clusters Clear
Fundamentals (1,112 of 5,536 symbols have data · growing daily)

300 of 5536 screened symbols · refreshed Sep 12, 2026

Company Holders ↓ Agg Wt Congress 180d Insider Net 90d Patterns Last Signal Mkt Cap P/E Margin Rev Gr Div Yield
Alphabet, Inc. GOOGL 35 76.9% -12 (1 filers) Jun 30, 2026 $4.14T 16.7 54.8% 24.2% 0.26%
TAIWAN SEMICONDUCTOR-SP ADR TSM 34 95.0% +1 (1 filers) Jun 30, 2026 $2.25T 31.6 49.9% 36.0% 6.07%
Apple, Inc. CMN AAPL 32 93.2% 3 -1 (1 filers) Jun 30, 2026 $4.85T 37.5 27.6% 16.4% 0.32%
Meta Platforms Inc - US META 31 55.4% -5 (1 filers) Jun 30, 2026 $1.65T 24.3 29.8% 28.0% 0.33%
Broadcom Inc - US AVGO 28 40.4% -26 (1 filers) Jun 30, 2026 $1.73T 46.1 42.9% 85.5% 0.72%
Advanced Micro Devices Inc - US AMD 25 26.4% 2 -1 (1 filers) Jun 30, 2026 $842.6B 128.1 15.6% 50.1% 0.00%
NETFLIX INC. NFLX 22 9.2% 1 -2 (1 filers) Jun 30, 2026 $322.3B 23.9 28.2% 13.4% 0.00%
APPLIED MATLS INC AMAT 21 35.1% -22 (4 filers) Jun 30, 2026 $362.3B 39.2 30.1% 24.8% 0.44%
Marvell Technology Inc - US MRVL 20 12.2% -2 (2 filers) Jun 30, 2026 $212.2B 75.2 27.9% 36.5% 0.11%
WALMART INC COM WMT 20 6.7% -4 (2 filers) Jun 30, 2026 $852.7B 38.3 3.0% 5.9% 0.91%
AMERICAN EXPRESS CO. AXP 19 21.2% -1 (1 filers) Jun 30, 2026 $219.3B 19.5 16.1% 12.8% 1.10%
Mckesson Corp - US MCK 19 3.6% -1 (1 filers) Jun 30, 2026 $102.8B 23.6 1.1% 7.7% 0.37%
Cisco Systems Inc/Delaware - US CSCO 18 7.0% -2 (1 filers) Jun 30, 2026 $442.1B 32.2 21.0% 17.6% 1.55%
Bloom Energy Corp Class A BE 17 6.1% -4 (4 filers) Jun 30, 2026 $81.2B 332.2 7.9% 165.5% 0.00%
CIENA CORP NEW CIEN 17 5.2% 1 -3 (3 filers) Jun 30, 2026 $49.6B 74.7 10.9% 37.0% 0.00%
Advanced Energy Industries Inc - US AEIS 16 3.5% -1 (1 filers) Jun 30, 2026 $11.5B 50.5 10.8% 30.0% 0.15%
GILEAD SCIENCES INC COM USD0.0 GILD 16 5.8% -4 (2 filers) Jun 30, 2026 $178.2B -10.6% 10.2% 2.22%
Cloudflare Inc - US NET 16 2.3% -38 (3 filers) Jun 30, 2026 $109.1B -8.2% 35.9% 0.00%
Natera Inc - US NTRA 16 24.0% -15 (3 filers) Jun 30, 2026 $47.4B -7.1% 37.7% 0.00%
Palantir Technologies Inc - US PLTR 16 9.2% -5 (1 filers) Jun 30, 2026 $401.9B 141.7 49.0% 92.8% 0.00%
Arista Networks Inc - US ANET 15 4.9% -6 (1 filers) Jun 30, 2026 $251.7B 59.9 38.4% 37.7% 0.00%
APPLOVIN CORP APP 15 13.4% -27 (1 filers) Jun 30, 2026 $108.8B 24.2 64.6% 52.8% 0.00%
Crowdstrike Holdings Inc CRWD 15 5.7% -45 (1 filers) Jun 30, 2026 $211.7B 5,168.5 0.8% 25.8% 0.00%
Datadog Inc - US DDOG 15 2.8% -18 (2 filers) Jun 30, 2026 $79.4B 433.7 4.5% 35.6% 0.00%
Reddit Inc RDDT 15 5.7% -19 (2 filers) Jun 30, 2026 $30.4B 36.1 31.3% 61.1% 0.00%
Sea Ltd - US ADR SE 15 11.3% -13 (1 filers) Jun 30, 2026 $65.1B 41.5 5.9% 48.1% 0.00%
TERADYNE INC TER 15 16.4% -2 (2 filers) Jun 30, 2026 $59.4B 50.8 25.8% 103.9% 0.14%
Valero Energy Corp - US VLO 15 3.5% -1 (1 filers) Jun 30, 2026 $112.4B 16.1 5.4% 51.7% 1.21%
Airbnb Inc Class A ABNB 14 5.6% -12 (2 filers) Jun 30, 2026 $101.9B 38.3 20.5% 16.5% 0.00%
AUTODESK INC ADSK 14 2.5% +2 (2 filers) Jun 30, 2026 $44.4B 27.4 21.1% 16.1% 0.00%
Bridgebio Pharma Inc - US BBIO 14 4.6% -2 (1 filers) Jun 30, 2026 $14.2B -97.0% 120.4% 0.00%
BAKER HUGHES COMPANY BKR 14 1.8% -2 (1 filers) Jun 30, 2026 $58.6B 19.1 11.2% -2.4% 1.55%
CORE SCIENTIFIC INC NEW CORZ 14 3.6% -2 (1 filers) Jun 30, 2026 $5.8B 0.0% 108.8% 0.00%
Dell Technologies Inc - US Class C DELL 14 2.2% -1 (1 filers) Jun 30, 2026 $360.7B 29.5 7.5% 57.7% 0.46%
Electronic Arts Inc - US EA 14 11.1% -3 (3 filers) Jun 30, 2026 $52.9B 59.7 13.8% 18.9% 0.36%
Emcor Group Inc - US EME 14 2.6% -1 (1 filers) Jun 30, 2026 $34.4B 23.3 7.7% 19.8% 0.09%
GENERAL MTRS CO GM 14 7.2% -3 (1 filers) Jun 30, 2026 $77.4B 38.4 1.1% 1.9% 0.77%
HUT 8 CORP HUT 14 13.6% -1 (1 filers) Jun 30, 2026 $12.2B -188.6% 81.4% 0.00%
KINDER MORGAN INC DEL KMI 14 1.4% -1 (1 filers) Jun 30, 2026 $68.7B 19.9 19.3% 10.8% 3.81%
LOWES COS INC LOW 14 2.9% -2 (2 filers) Jun 30, 2026 $110.4B 16.6 7.3% 8.3% 2.47%
Louisiana-Pacific Corp - US LPX 14 0.5% -1 (1 filers) Jun 30, 2026 $4.7B 85.2 2.2% -12.1% 1.77%
Revolution Medicines Inc - US RVMD 14 4.0% -7 (6 filers) Jun 30, 2026 $43.7B 0.0% 0.00%
Synopsys Inc - US SNPS 14 2.2% -1 (1 filers) Jun 30, 2026 $76.2B 69.5 11.4% 42.4% 0.00%
TRANSDIGM GROUP INC. TDG 14 3.9% -18 (1 filers) Jun 30, 2026 $63.0B 34.5 21.3% 22.5% 0.00%
UNITED AIRLS HLDGS INC UAL 14 9.0% -2 (1 filers) Jun 30, 2026 $35.6B 10.0 5.6% 16.0% 0.00%
Verisign Inc - US VRSN 14 7.7% -3 (1 filers) Jun 30, 2026 $26.5B 31.3 49.8% 6.0% 1.09%
Vistra Corp. VST 14 13.0% -2 (2 filers) Jun 30, 2026 $49.8B 24.8 11.6% -5.5% 0.62%
Block Inc - US XYZ 14 9.1% -5 (2 filers) Jun 30, 2026 $47.6B 141.4 1.4% 9.3% 0.00%
AFLAC INC COM USD0.10 AFL 13 3.2% -4 (1 filers) Jun 30, 2026 $57.8B 12.3 26.9% -1.0% 2.08%
Credo Technology Group Holding Ltd - US CRDO 13 4.2% -17 (1 filers) Jun 30, 2026 $30.6B 56.6 33.8% 114.7% 0.00%
CARVANA CO CVNA 13 9.0% -2 (1 filers) Jun 30, 2026 $76.7B 37.2 6.3% 52.4% 0.00%
Curtiss-Wright Corp - US CW 13 0.5% -1 (1 filers) Jun 30, 2026 $20.6B 38.5 14.8% 5.4% 0.18%
FLEXTRONICS INTL LTD FLEX 13 12.0% -33 (6 filers) Jun 30, 2026 $42.8B 41.6 3.3% 20.6% 0.00%
Intuit Inc - US INTU 13 2.4% -1 (1 filers) Jun 30, 2026 $85.9B 19.0 21.3% 13.7% 1.53%
Medline Inc - US MDLN 13 7.4% -2 (1 filers) Jun 30, 2026 $43.8B 40.7 2.3% 11.6% 0.00%
TAKE-TWO INTERACTIVE SOFTWAR TTWO 13 3.9% -3 (2 filers) Jun 30, 2026 $40.3B -4.8% 2.0% 0.00%
UNITED THERAPEUTICS CORP DEL UTHR 13 2.5% -56 (3 filers) Jun 30, 2026 $21.3B 18.1 41.6% -1.9% 0.00%
Verisk Analytics Inc - US VRSK 13 1.2% -1 (1 filers) Jun 30, 2026 $22.9B 27.0 28.2% 4.4% 1.08%
Vertex Pharmaceuticals Inc - US VRTX 13 4.8% -1 (1 filers) Jun 30, 2026 $130.6B 29.9 35.0% 12.5% 0.00%
Workday Inc - US WDAY 13 3.0% -7 (1 filers) Jun 30, 2026 $44.8B 37.7 12.3% 12.8% 0.00%
ARGAN INC AGX 12 3.1% -8 (5 filers) Jun 30, 2026 $5.8B 31.3 15.1% 61.5% 0.50%
APTIV PLC APTV 12 6.6% -1 (1 filers) Jun 30, 2026 $9.5B 20.7 1.1% 2.3% 0.00%
Bruker Corp - US BRKR 12 62.0% -1 (1 filers) Jun 30, 2026 $8.1B -2.0% 5.2% 0.37%
CIPHER MINING INC CIFR 12 2.8% -1 (1 filers) Jun 30, 2026 $7.0B 0.0% -43.0% 0.00%
Celestica Inc - US CLS 12 11.2% -61 (2 filers) Jun 30, 2026 $43.7B 33.8 7.2% 62.4% 0.00%
Corpay Inc - US CPAY 12 4.4% -1 (1 filers) Jun 30, 2026 $26.8B 24.9 22.7% 21.5% 0.00%
COREWEAVE INC CRWV 12 15.2% -86 (5 filers) Jun 30, 2026 $49.1B -25.4% 112.5% 0.00%
Dropbox Inc - US DBX 12 0.6% -1 (1 filers) Jun 30, 2026 $7.7B 19.4 17.5% 0.9% 0.00%
HF SINCLAIR CORP. DINO 12 1.2% +1 (1 filers) Jun 30, 2026 $19.2B 10.3 6.1% 53.2% 1.86%
Equitable Holdings Inc - US EQH 12 1.7% -2 (1 filers) Jun 30, 2026 $14.5B -8.7% -29.8% 2.17%
EDWARDS LIFESCIENCES CORP EW 12 2.2% -1 (1 filers) Jun 30, 2026 $48.6B 51.4 15.4% 13.6% 0.00%
GUARDANT HEALTH INC GH 12 2.3% -1 (1 filers) Jun 30, 2026 $21.1B -38.3% 44.3% 0.00%
ROBINHOOD MKTS INC HOOD 12 12.0% -1 (1 filers) Jun 30, 2026 $101.2B 50.3 42.0% 32.3% 0.00%
IONIS PHARMACEUTICALS INC IONS 12 1.8% -1 (1 filers) Jun 30, 2026 $9.0B -64.7% -40.7% 0.00%
Kennametal Inc - US KMT 12 8.8% -1 (1 filers) Jun 30, 2026 $2.2B 6.6 14.5% 42.6% 2.75%
Lincoln Electric Holdings Inc LECO 12 0.3% -1 (1 filers) Jun 30, 2026 $13.8B 25.1 12.4% 12.0% 1.24%
Landstar System Inc - US LSTR 12 0.3% -1 (1 filers) Jun 30, 2026 $5.9B 45.0 2.6% 18.1% 0.92%
Mineralys Therapeutics Inc - US MLYS 12 0.8% -3 (2 filers) Jun 30, 2026 $2.5B 0.0% 0.00%
M&T Bank Corp - US MTB 12 0.7% -1 (1 filers) Jun 30, 2026 $34.6B 12.7 32.1% 6.2% 2.51%
Pg&E Corp - US PCG 12 1.5% -1 (1 filers) Jun 30, 2026 $30.4B 10.1 11.8% 0.1% 1.25%
PAYPAL HLDGS INC PYPL 12 1.1% +1 (1 filers) Jun 30, 2026 $46.0B 10.1 14.4% 4.8% 1.05%
Roku Inc - US ROKU 12 2.5% -1 (1 filers) Jun 30, 2026 $23.0B 65.4 6.8% 21.9% 0.00%
SMUCKER J M CO SJM 12 1.2% -1 (1 filers) Jun 30, 2026 $12.9B 56.6 2.5% 5.0% 3.65%
SNOWFLAKE INC SNOW 12 2.6% -3 (3 filers) Jun 30, 2026 $116.1B -20.1% 35.1% 0.00%
Zscaler Inc - US ZS 12 0.5% -6 (6 filers) Jun 30, 2026 $26.8B -1.9% 24.9% 0.00%
Aecom - US ACM 11 0.8% +1 (1 filers) Jun 30, 2026 $8.2B 22.1 1.9% -14.2% 1.89%
Adaptive Biotechnologies Corp - US ADPT 11 2.3% -2 (1 filers) Jun 30, 2026 $3.9B -20.7% 21.5% 0.00%
Amkor Technology Inc - US AMKR 11 0.4% -1 (1 filers) Jun 30, 2026 $12.3B 23.0 7.4% 25.6% 0.65%
Aerovironment Inc - US AVAV 11 1.1% -1 (1 filers) Jun 30, 2026 $7.5B -10.1% 5.7% 0.00%
BEST BUY INC BBY 11 1.7% -2 (1 filers) Jun 30, 2026 $18.5B 14.6 3.0% 3.6% 4.34%
CREDIT ACCEP CORP MICH CACC 11 17.9% -27 (3 filers) Jun 30, 2026 $6.3B 13.3 38.5% 9.5% 0.00%
CADENCE DESIGN SYSTEMS INC COM CDNS 11 1.3% -1 (1 filers) Jun 30, 2026 $79.7B 56.5 23.6% 24.2% 0.00%
Cohu Inc - US COHU 11 3.3% -1 (1 filers) Jun 30, 2026 $2.7B -7.4% 38.4% 0.00%
Cognizant Technology Solutions Corp - US CTSH 11 3.5% -1 (1 filers) Jun 30, 2026 $27.0B 12.5 10.3% 4.5% 2.23%
Cytokinetics Inc - US CYTK 11 3.1% -1 (1 filers) Jun 30, 2026 $10.2B 0.0% -57.1% 0.00%
Davita Inc - US DVA 11 2.4% -4 (2 filers) Jun 30, 2026 $11.6B 15.4 6.0% 5.2% 0.00%
DEXCOM INC DXCM 11 3.3% -3 (2 filers) Jun 30, 2026 $31.3B 33.5 20.1% 13.1% 0.00%
CONSOLIDATED EDISON INC ED 11 1.0% +1 (1 filers) Jun 30, 2026 $39.4B 17.5 12.5% 13.2% 3.26%
Etsy Inc - US ETSY 11 1.7% -3 (2 filers) Jun 30, 2026 $6.6B 22.5 7.1% 6.2% 0.00%
DIAMONDBACK ENERGY INC COM FANG 11 0.6% -3 (1 filers) Jun 30, 2026 $57.4B 39.0 9.0% 52.5% 2.07%
Formfactor Inc - US FORM 11 0.5% -1 (1 filers) Jun 30, 2026 $8.8B 79.0 12.8% 31.9% 0.00%
Gitlab Inc - US GTLB 11 0.4% -2 (1 filers) Jun 30, 2026 $7.8B -5.0% 21.3% 0.00%
HINGE HEALTH INC HNGE 11 4.2% -4 (1 filers) Jun 30, 2026 $7.1B 10.7 15.1% 53.0% 0.00%
ST JOE CO JOE 11 76.5% -2 (1 filers) Jun 30, 2026 $3.7B 30.1 22.5% 23.0% 0.97%
Kratos Defense & Security Solutions Inc. KTOS 11 1.8% -6 (2 filers) Jun 30, 2026 $8.8B 276.4 2.0% 30.5% 0.00%
Live Nation Entertainment Inc - US LYV 11 5.3% -1 (1 filers) Jun 30, 2026 $39.6B 0.5% 9.4% 0.00%
NEBIUS GROUP N.V. NBIS 11 14.1% -10 (1 filers) Jun 30, 2026 $61.0B 3.1% 454.0% 0.00%
NEKTAR THERAPEUTICS NKTR 11 1.5% -5 (2 filers) Jun 30, 2026 $2.4B -287.8% -9.3% 0.00%
Nrg Energy Inc - US NRG 11 3.9% -1 (1 filers) Jun 30, 2026 $23.5B 30.0 2.6% 11.0% 1.62%
Outfront Media Inc - US REIT OUT 11 0.2% -3 (1 filers) Jun 30, 2026 $5.0B 20.4 12.7% 13.5% 4.22%
Royal Gold Inc - US RGLD 11 4.4% -1 (1 filers) Jun 30, 2026 $21.4B 28.1 48.1% 115.5% 0.37%
Rh - US RH 11 1.8% 1 -2 (1 filers) Jun 30, 2026 $2.5B 23.7 3.0% -1.7% 0.00%
Sitime Corp - US SITM 11 0.4% -3 (2 filers) Jun 30, 2026 $19.0B 993.2 3.0% 126.5% 0.00%
Sofi Technologies Inc - US SOFI 11 0.8% 0 (2 filers) Jun 30, 2026 $22.4B 35.3 14.9% 42.6% 0.00%
Steris Plc - US STE 11 0.5% 2 -1 (1 filers) Jun 30, 2026 $20.7B 26.3 13.3% 7.3% 1.17%
Texas Capital Bancshares Inc - US TCBI 11 1.5% +1 (1 filers) Jun 30, 2026 $4.3B 12.9 28.7% 8.6% 0.20%
TALEN ENERGY CORP TLN 11 7.1% -1 (1 filers) Jun 30, 2026 $14.9B -4.9% 111.2% 0.00%
TEXAS PACIFIC LAND CORPORATI TPL 11 0.4% +4 (2 filers) Jun 30, 2026 $25.5B 46.7 60.3% 31.2% 0.62%
Toro Co/The - US TTC 11 0.3% +1 (1 filers) Jun 30, 2026 $8.8B 24.8 7.6% 8.4% 1.67%
10X GENOMICS INC TXG 11 3.2% -2 (1 filers) Jun 30, 2026 $8.9B -12.2% -12.7% 0.00%
Venture Global Inc - US VG 11 0.3% -4 (2 filers) Jun 30, 2026 $39.5B 11.8 22.1% 47.6% 0.45%
Xencor Inc - US XNCR 11 0.3% -4 (4 filers) Jun 30, 2026 $1.8B -155.6% 17.5% 0.00%
DENTSPLY SIRONA INC XRAY 11 0.1% +2 (2 filers) Jun 30, 2026 $2.1B -15.0% -4.1% 3.05%
AMN HEALTHCARE SVCS INC AMN 10 1.7% -2 (1 filers) Jun 30, 2026 $1.3B 12.1 3.1% 2.3% 0.00%
Bankunited Inc - US BKU 10 0.1% -1 (1 filers) Jun 30, 2026
Caredx Inc - US CDNA 10 0.5% -2 (2 filers) Jun 30, 2026
Clover Health Investments Corp - US CLOV 10 0.4% -4 (3 filers) Jun 30, 2026
DIEBOLD NIXDORF INC DBD 10 4.6% -1 (1 filers) Jun 30, 2026
Enliven Therapeutics Inc - US ELVN 10 1.0% -2 (1 filers) Jun 30, 2026
East West Bancorp Inc - US EWBC 10 0.6% -1 (1 filers) Jun 30, 2026
FISERV INC FISV 10 1.5% +6 (6 filers) P3 Jul 16, 2026 $29.5B 9.9 0.00%
GRAB HOLDINGS LTD - CL A GRAB 10 0.6% -3 (3 filers) Jun 30, 2026 $15.1B 33.6 16.0% 21.7% 0.00%
Hims & Hers Health Inc - US HIMS 10 0.4% -4 (3 filers) Jun 30, 2026
Hubspot Inc - US HUBS 10 0.5% -1 (1 filers) Jun 30, 2026 $12.0B 74.7 4.3% 19.8% 0.00%
IMMUNOME INC IMNM 10 22.3% -1 (1 filers) Jun 30, 2026 $2.8B 0.0% 0.00%
Immunovant Inc - US IMVT 10 5.8% -1 (1 filers) Jun 30, 2026 $7.7B 0.0% 0.00%
JAZZ PHARMACEUTICALS PLC JAZZ 10 6.5% -1 (1 filers) Jun 30, 2026 $16.0B 16.4 20.4% 15.5% 0.00%
KODIAK GAS SVCS INC KGS 10 0.7% -2 (2 filers) Jun 30, 2026 $6.5B 70.9 5.8% 21.1% 3.14%
Littelfuse Inc - US LFUS 10 1.9% -3 (2 filers) Jun 30, 2026 $11.0B -0.3% 20.4% 0.73%
Lululemon Athletica Inc - US LULU 10 26.4% +1 (1 filers) Jun 30, 2026 $11.0B 8.0 12.8% -4.3% 0.00%
Intuitive Machines Inc - US LUNR 10 0.8% -3 (1 filers) Jun 30, 2026 $2.3B -26.6% 309.8% 0.00%
Mongodb Inc - US MDB 10 0.4% -33 (2 filers) Jun 30, 2026 $29.7B 520.1 2.1% 30.5% 0.00%
MoonLake Immunotherapeutics - US MLTX 10 0.1% -5 (2 filers) Jun 30, 2026 $1.1B 0.0% 0.00%
MODINE MFG CO MOD 10 0.7% -3 (1 filers) Jun 30, 2026 $10.1B 66.7 4.3% 28.0% 0.00%
NATIONAL HEALTH INVS INC NHI 10 0.3% +1 (1 filers) Jun 30, 2026 $3.5B 20.3 38.3% -2.6% 5.24%
PINTEREST INC PINS 10 0.9% -3 (2 filers) Jun 30, 2026 $10.6B 53.7 5.5% 18.2% 0.00%
Plexus Corp - US PLXS 10 0.2% -4 (1 filers) Jun 30, 2026 $6.6B 36.7 4.0% 28.1% 0.00%
Prothena Corp Plc - US PRTA 10 0.8% +1 (1 filers) Jun 30, 2026 $463M -80.7% -77.1% 0.00%
Qualys Inc - US QLYS 10 1.5% -3 (1 filers) Jun 30, 2026 $5.6B 29.6 29.4% 11.0% 0.00%
Simulations Plus Inc - US SLP 10 0.9% -2 (1 filers) Jun 30, 2026 $373M 46.1 9.9% 7.5% 0.00%
TD SYNNEX CORPORATION SNX 10 0.4% -3 (1 filers) Jun 30, 2026 18.5 1.6% 31.0% 0.73%
TRAVEL PLUS LEISURE CO TNL 10 7.3% -1 (1 filers) Jun 30, 2026 $4.0B 17.5 5.8% 4.4% 3.59%
Toll Brothers Inc - US TOL 10 0.3% -1 (1 filers) Jun 30, 2026 $12.2B 10.9 11.1% -9.7% 0.76%
Twist Bioscience Corp - US TWST 10 3.4% -2 (1 filers) Jun 30, 2026 $8.4B -31.7% 23.2% 0.00%
Ulta Beauty Inc - US ULTA 10 0.3% -1 (1 filers) Jun 30, 2026 $22.9B 19.7 9.3% 8.9% 0.00%
Umh Properties Inc - US REIT UMH 10 0.1% +1 (1 filers) Jun 30, 2026 $1.3B 129.5 11.6% 7.7% 5.75%
VIKING HOLDINGS LTD VIK 10 2.2% -7 (2 filers) Jun 30, 2026 $37.5B 28.3 19.3% 16.5% 0.00%
VULCAN MATLS CO VMC 10 0.4% -1 (1 filers) Jun 30, 2026 $32.5B 29.5 13.7% 2.5% 0.81%
WILLIAMS SONOMA INC WSM 10 1.3% -1 (1 filers) Jun 30, 2026 $26.6B 22.9 14.7% 6.7% 1.27%
ZOOM COMMUNICATIONS INC ZM 10 0.7% -1 (1 filers) Jun 30, 2026 $27.9B 8.9 65.2% 4.9% 0.00%
Aercap Holdings Nv - US AER 9 0.6% -1 (1 filers) Jun 30, 2026 $23.8B 7.5 37.9% 14.9% 0.95%
Arteris Inc - US AIP 9 0.1% -1 (1 filers) Jun 30, 2026
AKAMAI TECHNOLOGIES INC AKAM 9 4.9% -1 (1 filers) Jun 30, 2026
Amprius Technologies Inc - US AMPX 9 0.3% -1 (1 filers) Jun 30, 2026
ARDELYX INC ARDX 9 0.5% -1 (1 filers) Jun 30, 2026
Arcutis Biotherapeutics Inc - US ARQT 9 0.1% -3 (2 filers) Jun 30, 2026
ARVINAS INC ARVN 9 0.1% -1 (1 filers) Jun 30, 2026
BJS WHSL CLUB HLDGS INC BJ 9 0.3% -2 (1 filers) Jun 30, 2026
Bumble Inc - US BMBL 9 0.0% -35 (5 filers) Jun 30, 2026 $457M -58.0% -15.2% 0.00%
FIRST BUSEY CORP BUSE 9 0.1% -2 (1 filers) Jun 30, 2026
KANZHUN LIMITED BZ 9 0.3% -3 (3 filers) Jun 30, 2026
MAPLEBEAR INC CART 9 0.4% -1 (1 filers) Jun 30, 2026
Cogent Communications Holdings Inc - US CCOI 9 0.1% -2 (2 filers) Jun 30, 2026
Church & Dwight Co Inc - US CHD 9 0.3% -1 (1 filers) Jun 30, 2026 $23.0B 31.5 11.8% 0.2% 1.25%
CHIME FINL INC CHYM 9 0.5% -1 (1 filers) Jun 30, 2026 $12.5B 6.1 -0.7% 26.8% 0.00%
Vita Coco Co Inc/The - US COCO 9 0.1% -1 (1 filers) Jun 30, 2026
CORCEPT THERAPEUTICS INC CORT 9 0.7% -7 (3 filers) Jun 30, 2026 $11.9B 251.2 6.6% 31.7% 0.00%
Castle Biosciences Inc - US CSTL 9 0.0% -8 (2 filers) Jun 30, 2026
Dime Commercial Bancshares Inc - US DCOM 9 0.1% -10 (1 filers) Jun 30, 2026
Dxp Enterprises Inc/Tx - US DXPE 9 0.1% -1 (1 filers) Jun 30, 2026
DYNE THERAPEUTICS INC DYN 9 0.1% -3 (3 filers) Jun 30, 2026
Evolv Technologies Holdings Inc - US EVLV 9 0.1% -1 (1 filers) Jun 30, 2026
EVERGY INC EVRG 9 0.3% -1 (1 filers) Jun 30, 2026
FEDERATED HERMES INC FHI 9 0.1% -1 (1 filers) Jun 30, 2026
FIGURE TECHNOLOGY SOLUTIO FIGR 9 4.2% -1 (1 filers) Jun 30, 2026 $7.1B 37.5 35.2% 119.2% 0.00%
FLYWIRE CORPORATION FLYW 9 0.1% -3 (3 filers) Jun 30, 2026
FRESHWORKS INC FRSH 9 0.1% -1 (1 filers) Jun 30, 2026
Fastly Inc - US FSLY 9 0.7% -1 (1 filers) Jun 30, 2026 $4.8B -11.8% 23.3% 0.00%
Liberty Media Corp-Liberty Formula One-c FWONK 9 1.2% -1 (1 filers) Jun 30, 2026 $26.0B 128.0 5.5% 18.3% 0.00%
GRIFFON CORP GFF 9 0.1% -4 (1 filers) Jun 30, 2026
MONTE ROSA THERAPEUTICS INC GLUE 9 0.4% -2 (2 filers) Jun 30, 2026
GALAXY DIGITAL INC. GLXY 9 0.7% -1 (1 filers) Jun 30, 2026
Granite Construction Inc - US GVA 9 0.1% +2 (1 filers) Jun 30, 2026
GUIDEWIRE SOFTWARE INC GWRE 9 0.2% -6 (5 filers) Jun 30, 2026
HALLADOR ENERGY COMPANY HNRG 9 0.6% +1 (1 filers) Jun 30, 2026
HERSHEY FOODS CORP HSY 9 1.6% -20 (1 filers) Jun 30, 2026 $34.8B 23.7 12.2% 6.6% 3.24%
Ingram Micro Holding Corp - US INGM 9 0.1% -2 (2 filers) Jun 30, 2026
LIBERTY BROADBAND CORP LBRDK 9 0.4% -1 (1 filers) Jun 30, 2026 $5.3B 0.0% 0.00%
MCGRATH RENTCORP MGRC 9 5.9% -1 (1 filers) Jun 30, 2026 $2.9B 19.0 16.4% 1.6% 1.63%
MOHAWK INDS INC MHK 9 0.5% -11 (2 filers) Jun 30, 2026 $8.7B 17.0 4.2% 6.8% 0.00%
Monday.Com Ltd - US MNDY 9 0.3% -1 (1 filers) Jun 30, 2026 $3.6B 37.0 8.9% 21.9% 0.00%
STRATEGY INC MSTR 9 0.6% 0 (2 filers) Jun 30, 2026 $51.1B 0.0% 6.9% 0.00%
MATRIX SVC CO MTRX 9 0.1% -1 (1 filers) Jun 30, 2026
NOBLE CORP PLC NE 9 1.0% -2 (1 filers) Jun 30, 2026
BANK OF NT BUTTERFIELD&SON L NTB 9 0.2% -2 (1 filers) Jun 30, 2026
NXP SEMICONDUCTORS N V NXPI 9 2.0% -1 (1 filers) Jun 30, 2026
NEXSTAR MEDIA GROUP INC NXST 9 0.1% -8 (8 filers) Jun 30, 2026
BEONE MEDICINES LTD ONC 9 0.9% -6 (4 filers) Jun 30, 2026 $40.5B 64.1 10.7% 29.6% 0.00%
Procore Technologies Inc - US PCOR 9 0.4% -3 (1 filers) Jun 30, 2026
Penguin Solutions Inc - US PENG 9 0.1% -4 (1 filers) Jun 30, 2026
ULTRAGENYX PHARMACEUTICAL IN RARE 9 0.2% -2 (2 filers) Jun 30, 2026 $2.6B -81.7% 28.1% 0.00%
Sentinelone Inc - US S 9 0.3% -1 (1 filers) Jun 30, 2026
SEACOAST BKG CORP FLA SBCF 9 2.3% -1 (1 filers) Jun 30, 2026
COMPANHIA DE SANEAMENTO BASI SBS 9 0.1% -4 (1 filers) Jun 30, 2026
STITCH FIX INC SFIX 9 0.1% -2 (1 filers) Jun 30, 2026 $474M -1.4% 4.7% 0.00%
SNAP INC SNAP 9 0.4% -1 (1 filers) Jun 30, 2026 $8.8B -4.9% 18.9% 0.00%
SEMPRA SRE 9 1.5% -2 (1 filers) Jun 30, 2026 $56.5B 24.9 16.8% -0.1% 3.04%
Tarsus Pharmaceuticals Inc - US TARS 9 0.6% -4 (3 filers) Jun 30, 2026
TEEKAY CORPORATION LTD TK 9 0.1% -1 (1 filers) Jun 30, 2026
TRANSMEDICS GROUP INC TMDX 9 1.2% -1 (1 filers) Jun 30, 2026
VALE SA-SP ADR VALE 9 1.1% -2 (1 filers) Jun 30, 2026 $58.7B 28.8 4.8% 6.4% 39.07%
CLEAR SECURE INC YOU 9 0.3% -2 (2 filers) Jun 30, 2026
Applied Optoelectronics Inc - US AAOI 8 0.1% -2 (2 filers) Jun 30, 2026 $11.4B -9.6% 86.4% 0.00%
Abeona Therapeutics Inc - US ABEO 8 0.0% -1 (1 filers) Jun 30, 2026
Accel Entertainment Inc - US ACEL 8 0.0% -2 (2 filers) Jun 30, 2026
Aeva Technologies Inc - US AEVA 8 0.5% -11 (2 filers) Jun 30, 2026
C3.Ai Inc - US AI 8 0.1% -2 (2 filers) Jun 30, 2026
Alpha & Omega Semiconductor Ltd - US AOSL 8 0.1% -1 (1 filers) Jun 30, 2026
American Public Education Inc - US APEI 8 0.1% -3 (1 filers) Jun 30, 2026
